The store will not work correctly when cookies are disabled.
Next Level 9007 - Unisex Heavyweight Crewneck Sweatshirt
Choose a colour
Black
Bone
Clay
Graphite/ Black
Heather Grey
Light Olive
Midnight Navy
Shiitake
Stonewash Denim
Tan
Quantity: 0
Unit Price: 0
Sub Total: 0
| SIZE | STOCK | 1 - 11 | 12 - 35 | 36 - 71 | 72 - 143 | 144 - MORE | QTY |
| XS | 14 | CA$39.87 | CA$39.87 | CA$39.53 | CA$39.20 | CA$38.86 | |
| S | 3 | CA$39.87 | CA$39.87 | CA$39.53 | CA$39.20 | CA$38.86 | |
| M | 13 | CA$39.87 | CA$39.87 | CA$39.53 | CA$39.20 | CA$38.86 | |
| L | 19 | CA$39.87 | CA$39.87 | CA$39.53 | CA$39.20 | CA$38.86 | |
| XL | 22 | CA$39.87 | CA$39.87 | CA$39.53 | CA$39.20 | CA$38.86 | |
| 2XL | 9 | CA$42.26 | CA$42.26 | CA$41.90 | CA$41.54 | CA$41.18 | |
| 3XL | 26 | CA$43.99 | CA$43.99 | CA$43.62 | CA$43.24 | CA$42.87 | |
Upload Logo
Screen Print:
12 minimum Minimum 12 qty required for Screen Printing
Embroidery:
12 minimum Minimum 12 qty required for Embroidery
Digital Print:
no minimum
Quantity: 0
Unit Price: 0
Sub Total: 0
| SIZE | STOCK | 1 - 11 | 12 - 35 | 36 - 71 | 72 - 143 | 144 - MORE | QTY |
| XS | 14 | CA$39.87 | CA$39.87 | CA$39.53 | CA$39.20 | CA$38.86 | |
| S | 3 | CA$39.87 | CA$39.87 | CA$39.53 | CA$39.20 | CA$38.86 | |
| M | 13 | CA$39.87 | CA$39.87 | CA$39.53 | CA$39.20 | CA$38.86 | |
| L | 19 | CA$39.87 | CA$39.87 | CA$39.53 | CA$39.20 | CA$38.86 | |
| XL | 22 | CA$39.87 | CA$39.87 | CA$39.53 | CA$39.20 | CA$38.86 | |
| 2XL | 9 | CA$42.26 | CA$42.26 | CA$41.90 | CA$41.54 | CA$41.18 | |
| 3XL | 26 | CA$43.99 | CA$43.99 | CA$43.62 | CA$43.24 | CA$42.87 | |
- 10 oz./yd² (US), 16.7 oz./L yd (CA), 80/20 US combed ring-spun cotton/recycled polyester, 26 singles
- Heather Grey is 75/25 US combed ring-spun cotton/recycled polyester
- Relaxed fit
- Drop shoulders
- Thicker cuffs and waistband
- Tear away label
| | XS | S | M | L | XL | 2XL | 3XL |
| Body Length | 27 | 28 | 29 | 30 | 30 3/4 | 31 1/4 | 31 3/4 |
| Body Length Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Width (Laid Flat) | 21 1/4 | 22 3/4 | 24 1/4 | 25 3/4 | 27 3/4 | 29 3/4 | 31 3/4 |
| Sleeve Length | 24 | 24 1/2 | 25 | 25 1/2 | 25 3/4 | 26 | 26 1/4 |
| Sleeve Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |