The store will not work correctly when cookies are disabled.
Independent Trading Co. PRM4500MW - Midweight Mineral Wash Hooded Sweatshirt
Choose a colour
Quantity: 0
Unit Price: 0
Sub Total: 0
| SIZE | STOCK | 1 - 11 | 12 - 35 | 36 - 71 | 72 - 143 | 144 - MORE | QTY |
| XS | 46 | CA$45.69 | CA$45.69 | CA$45.30 | CA$44.92 | CA$44.53 | |
| S | Out of stock | CA$45.69 | CA$45.69 | CA$45.30 | CA$44.92 | CA$44.53 | |
| M | 35 | CA$45.69 | CA$45.69 | CA$45.30 | CA$44.92 | CA$44.53 | |
| L | 43 | CA$45.69 | CA$45.69 | CA$45.30 | CA$44.92 | CA$44.53 | |
| XL | 42 | CA$45.69 | CA$45.69 | CA$45.30 | CA$44.92 | CA$44.53 | |
| 2XL | 2 | CA$50.01 | CA$50.01 | CA$49.58 | CA$49.16 | CA$48.74 | |
| 3XL | 17 | CA$50.01 | CA$50.01 | CA$49.58 | CA$49.16 | CA$48.74 | |
Upload Logo
Screen Print:
12 minimum Minimum 12 qty required for Screen Printing
Embroidery:
12 minimum Minimum 12 qty required for Embroidery
Digital Print:
no minimum
Quantity: 0
Unit Price: 0
Sub Total: 0
| SIZE | STOCK | 1 - 11 | 12 - 35 | 36 - 71 | 72 - 143 | 144 - MORE | QTY |
| XS | 46 | CA$45.69 | CA$45.69 | CA$45.30 | CA$44.92 | CA$44.53 | |
| S | Out of stock | CA$45.69 | CA$45.69 | CA$45.30 | CA$44.92 | CA$44.53 | |
| M | 35 | CA$45.69 | CA$45.69 | CA$45.30 | CA$44.92 | CA$44.53 | |
| L | 43 | CA$45.69 | CA$45.69 | CA$45.30 | CA$44.92 | CA$44.53 | |
| XL | 42 | CA$45.69 | CA$45.69 | CA$45.30 | CA$44.92 | CA$44.53 | |
| 2XL | 2 | CA$50.01 | CA$50.01 | CA$49.58 | CA$49.16 | CA$48.74 | |
| 3XL | 17 | CA$50.01 | CA$50.01 | CA$49.58 | CA$49.16 | CA$48.74 | |
- 9 oz./yd² (US), 15 oz/L yd (CA), 80/20 ring-spun cotton/polyester blend with 100% cotton face, 30 singles
- Unisex, classic fit
- Jersey lined hood
- Split stitch double-needle sewing on all seams
- Twill neck tape
- 1x1 ribbing at cuffs and waistband
- Sewn eyelets
- Woven label
| | XS | S | M | L | XL | 2XL | 3XL |
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 19 | 20 | 22 | 23 1/2 | 25 1/2 | 27 | 28 |
| Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |