The store will not work correctly when cookies are disabled.
Harriton M500SW - Women's Easy Blend™ Short Sleeve Twill Dress Shirt with Stain-Release
Choose a colour
Black
French Blue
Navy
White
Wine
Quantity: 0
Unit Price: 0
Sub Total: 0
| SIZE | STOCK | 1 - 11 | 12 - 35 | 36 - 71 | 72 - 143 | 144 - MORE | QTY |
| XS | 40 | CA$24.34 | CA$24.34 | CA$24.14 | CA$23.93 | CA$23.72 | |
| S | 124 | CA$24.34 | CA$24.34 | CA$24.14 | CA$23.93 | CA$23.72 | |
| M | 173 | CA$24.34 | CA$24.34 | CA$24.14 | CA$23.93 | CA$23.72 | |
| L | 121 | CA$24.34 | CA$24.34 | CA$24.14 | CA$23.93 | CA$23.72 | |
| XL | 236 | CA$24.34 | CA$24.34 | CA$24.14 | CA$23.93 | CA$23.72 | |
| 2XL | 81 | CA$26.11 | CA$26.11 | CA$25.89 | CA$25.67 | CA$25.45 | |
| 3XL | 57 | CA$27.00 | CA$27.00 | CA$26.77 | CA$26.54 | CA$26.31 | |
Upload Logo
Screen Print:
12 minimum Minimum 12 qty required for Screen Printing
Embroidery:
12 minimum Minimum 12 qty required for Embroidery
Digital Print:
no minimum
Quantity: 0
Unit Price: 0
Sub Total: 0
| SIZE | STOCK | 1 - 11 | 12 - 35 | 36 - 71 | 72 - 143 | 144 - MORE | QTY |
| XS | 40 | CA$24.34 | CA$24.34 | CA$24.14 | CA$23.93 | CA$23.72 | |
| S | 124 | CA$24.34 | CA$24.34 | CA$24.14 | CA$23.93 | CA$23.72 | |
| M | 173 | CA$24.34 | CA$24.34 | CA$24.14 | CA$23.93 | CA$23.72 | |
| L | 121 | CA$24.34 | CA$24.34 | CA$24.14 | CA$23.93 | CA$23.72 | |
| XL | 236 | CA$24.34 | CA$24.34 | CA$24.14 | CA$23.93 | CA$23.72 | |
| 2XL | 81 | CA$26.11 | CA$26.11 | CA$25.89 | CA$25.67 | CA$25.45 | |
| 3XL | 57 | CA$27.00 | CA$27.00 | CA$26.77 | CA$26.54 | CA$26.31 | |
- 5 oz./yd² (US), 8.3 oz/L yd (CA), 55/45 cotton//polyester twill with stain-release
- Wrinkle-resistant
- Front and back darts for feminine shaping
- Spread collar
- Hemmed short sleeve
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Signature horn-style buttons with Harriton logo
| | XS | S | M | L | XL | 2XL | 3XL |
| Body Length | 24 5/8 | 25 5/8 | 26 5/8 | 27 5/8 | 28 5/8 | 30 1/8 | 31 1/8 |
| Chest Circumference | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Chest Width (Laid Flat) | 18 1/4 | 19 1/4 | 20 1/4 | 21 3/4 | 23 3/4 | 26 3/4 | 28 3/4 |
| Neck Size | 14 3/4 | 15 1/4 | 15 3/4 | 16 1/4 | 16 3/4 | 17 1/2 | 18 3/4 |
| Sleeve Length | 15 1/4 | 16 | 16 3/4 | 17 4/9 | 18 1/4 | 19 1/4 | 20 1/2 |