The store will not work correctly when cookies are disabled.
Gildan 64V00 - Softstyle® V-Neck T-Shirt
Choose a colour
Black
Cherry Red
Dark Heather
Navy
Royal
Sport Grey
White
Quantity: 0
Unit Price: 0
Sub Total: 0
| SIZE | STOCK | 1 - 11 | 12 - 35 | 36 - 71 | 72 - 143 | 144 - MORE | QTY |
| XS | 104 | CA$6.67 | CA$6.67 | CA$6.61 | CA$6.55 | CA$6.50 | |
| S | 823 | CA$6.67 | CA$6.67 | CA$6.61 | CA$6.55 | CA$6.50 | |
| M | 1877 | CA$6.67 | CA$6.67 | CA$6.61 | CA$6.55 | CA$6.50 | |
| L | 2294 | CA$6.67 | CA$6.67 | CA$6.61 | CA$6.55 | CA$6.50 | |
| XL | 428 | CA$6.67 | CA$6.67 | CA$6.61 | CA$6.55 | CA$6.50 | |
| 2XL | 771 | CA$8.64 | CA$8.64 | CA$8.56 | CA$8.49 | CA$8.42 | |
| 3XL | 96 | CA$9.90 | CA$9.90 | CA$9.82 | CA$9.73 | CA$9.65 | |
Upload Logo
Screen Print:
12 minimum Minimum 12 qty required for Screen Printing
Embroidery:
12 minimum Minimum 12 qty required for Embroidery
Digital Print:
no minimum
Quantity: 0
Unit Price: 0
Sub Total: 0
| SIZE | STOCK | 1 - 11 | 12 - 35 | 36 - 71 | 72 - 143 | 144 - MORE | QTY |
| XS | 104 | CA$6.67 | CA$6.67 | CA$6.61 | CA$6.55 | CA$6.50 | |
| S | 823 | CA$6.67 | CA$6.67 | CA$6.61 | CA$6.55 | CA$6.50 | |
| M | 1877 | CA$6.67 | CA$6.67 | CA$6.61 | CA$6.55 | CA$6.50 | |
| L | 2294 | CA$6.67 | CA$6.67 | CA$6.61 | CA$6.55 | CA$6.50 | |
| XL | 428 | CA$6.67 | CA$6.67 | CA$6.61 | CA$6.55 | CA$6.50 | |
| 2XL | 771 | CA$8.64 | CA$8.64 | CA$8.56 | CA$8.49 | CA$8.42 | |
| 3XL | 96 | CA$9.90 | CA$9.90 | CA$9.82 | CA$9.73 | CA$9.65 | |
0 5 5 5
Fabric:
- 100% cotton, 30 singles
- 4.5 oz./yd² (US) | 7.5 oz./L yd (CA)
- Heather Purple & Dark Heather: 35% cotton / 65% polyester
- Sport Grey: 90% cotton / 10% polyester
Features:
- Modern classic fit
- High stitch density for a smoother printing surface
- Non-topstitched, narrow-width rib collar
- Taped neck and shoulders for added durability
- Double-needle sleeve and bottom hems
- Side seams for a tailored look
- Tear-away label for easy rebranding
Sizes:
- Available in sizes: XS–2XL
| | XS | S | M | L | XL | 2XL | 3XL |
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 |