The store will not work correctly when cookies are disabled.
Gildan 2300 - Ultra Cotton® Pocket T-Shirt
Choose a colour
Black
Charcoal
Forest Green
Light Blue
Navy
Royal
Safety Green
Safety Orange
Sport Grey
White
Quantity: 0
Unit Price: 0
Sub Total: 0
| SIZE | STOCK | 1 - 11 | 12 - 35 | 36 - 71 | 72 - 143 | 144 - MORE | QTY |
| S | 550 | CA$8.94 | CA$8.94 | CA$8.87 | CA$8.79 | CA$8.72 | |
| M | 1324 | CA$8.94 | CA$8.94 | CA$8.87 | CA$8.79 | CA$8.72 | |
| L | 2202 | CA$8.94 | CA$8.94 | CA$8.87 | CA$8.79 | CA$8.72 | |
| XL | 1635 | CA$8.94 | CA$8.94 | CA$8.87 | CA$8.79 | CA$8.72 | |
| 2XL | 729 | CA$11.22 | CA$11.22 | CA$11.13 | CA$11.03 | CA$10.94 | |
| 3XL | 214 | CA$12.73 | CA$12.73 | CA$12.62 | CA$12.52 | CA$12.41 | |
Upload Logo
Screen Print:
12 minimum Minimum 12 qty required for Screen Printing
Embroidery:
12 minimum Minimum 12 qty required for Embroidery
Digital Print:
no minimum
Quantity: 0
Unit Price: 0
Sub Total: 0
| SIZE | STOCK | 1 - 11 | 12 - 35 | 36 - 71 | 72 - 143 | 144 - MORE | QTY |
| S | 550 | CA$8.94 | CA$8.94 | CA$8.87 | CA$8.79 | CA$8.72 | |
| M | 1324 | CA$8.94 | CA$8.94 | CA$8.87 | CA$8.79 | CA$8.72 | |
| L | 2202 | CA$8.94 | CA$8.94 | CA$8.87 | CA$8.79 | CA$8.72 | |
| XL | 1635 | CA$8.94 | CA$8.94 | CA$8.87 | CA$8.79 | CA$8.72 | |
| 2XL | 729 | CA$11.22 | CA$11.22 | CA$11.13 | CA$11.03 | CA$10.94 | |
| 3XL | 214 | CA$12.73 | CA$12.73 | CA$12.62 | CA$12.52 | CA$12.41 | |
Features:
- 6 oz./yd² (US) 10 oz./L yd (CA), 100% cotton, 18 singles
- Ash Grey is 99/1 cotton/polyester
- Safety Colors are 50/50 cotton/polyester
- Sport Grey is 90/10 cotton/polyester
- Safety Green is compliant with ANSI / ISEA 107 high-visibility standards
- Classic fit
- Classic width, rib collar
- Taped neck and shoulders for comfort and durability
- Left chest pocket
- Tear away label
- Proud member of the U.S. Cotton Trust Protocol
- Made with OEKO-TEX certified low-impact dyes
| | S | M | L | XL | 2XL | 3XL |
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Circumference | 30 | 32 |
| Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |
| Length | 34 | 35 |