The store will not work correctly when cookies are disabled.
Comfort Colors 1466 - Unisex Garment-Dyed Lightweight Fleece Crewneck Sweatshirt
Choose a colour
Black
Blue Jean
Butter
Crimson
Espresso
Grey
Hydrangea
Ivory
Neon Violet
Peachy
Pepper
White
Quantity: 0
Unit Price: 0
Sub Total: 0
| SIZE | STOCK | 1 - 11 | 12 - 35 | 36 - 71 | 72 - 143 | 144 - MORE | QTY |
| S | 103 | CA$21.87 | CA$21.87 | CA$21.68 | CA$21.49 | CA$21.31 | |
| M | 113 | CA$21.87 | CA$21.87 | CA$21.68 | CA$21.49 | CA$21.31 | |
| L | 43 | CA$21.87 | CA$21.87 | CA$21.68 | CA$21.49 | CA$21.31 | |
| XL | 9 | CA$21.87 | CA$21.87 | CA$21.68 | CA$21.49 | CA$21.31 | |
| 2XL | 21 | CA$27.06 | CA$27.06 | CA$26.83 | CA$26.60 | CA$26.37 | |
| 3XL | 47 | CA$29.15 | CA$29.15 | CA$28.90 | CA$28.65 | CA$28.41 | |
Upload Logo
Screen Print:
12 minimum Minimum 12 qty required for Screen Printing
Embroidery:
12 minimum Minimum 12 qty required for Embroidery
Digital Print:
no minimum
Quantity: 0
Unit Price: 0
Sub Total: 0
| SIZE | STOCK | 1 - 11 | 12 - 35 | 36 - 71 | 72 - 143 | 144 - MORE | QTY |
| S | 103 | CA$21.87 | CA$21.87 | CA$21.68 | CA$21.49 | CA$21.31 | |
| M | 113 | CA$21.87 | CA$21.87 | CA$21.68 | CA$21.49 | CA$21.31 | |
| L | 43 | CA$21.87 | CA$21.87 | CA$21.68 | CA$21.49 | CA$21.31 | |
| XL | 9 | CA$21.87 | CA$21.87 | CA$21.68 | CA$21.49 | CA$21.31 | |
| 2XL | 21 | CA$27.06 | CA$27.06 | CA$26.83 | CA$26.60 | CA$26.37 | |
| 3XL | 47 | CA$29.15 | CA$29.15 | CA$28.90 | CA$28.65 | CA$28.41 | |
- 6.4 oz./yd², (US), 10.7 oz./Lyd (CA), 100% ring-spun cotton, 31 singles
- Garment-dyed for that lived in feel and almost no shrinkage at home.
- Soft ring-spun cotton fabric with 100% cotton threads
- Relaxed fit
- 1x1 rib collar, cuffs and waistband
- Rolled forward shoulder
- Back neck tape
- Signature twill label
- Made With Respect Proud member of the U.S. Cotton Trust Protocol
- Made with OEKO-TEX certified low-impact dyes
- Our clean pigment dye colors are salt free
| | S | M | L | XL | 2XL | 3XL |
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 |
| Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 |
| Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |