The store will not work correctly when cookies are disabled.
Columbia 216510 - Men's Ascender™ II Soft Shell Vest
Choose a colour
Quantity: 0
Unit Price: 0
Sub Total: 0
| SIZE | STOCK | 1 - 11 | 12 - 35 | 36 - 71 | 72 - 143 | 144 - MORE | QTY |
| XXL | 177 | CA$68.26 | CA$68.26 | CA$67.68 | CA$67.11 | CA$66.53 | |
| S | 72 | CA$68.26 | CA$68.26 | CA$67.68 | CA$67.11 | CA$66.53 | |
| M | 268 | CA$68.26 | CA$68.26 | CA$67.68 | CA$67.11 | CA$66.53 | |
| L | 455 | CA$68.26 | CA$68.26 | CA$67.68 | CA$67.11 | CA$66.53 | |
| XL | 369 | CA$68.26 | CA$68.26 | CA$67.68 | CA$67.11 | CA$66.53 | |
Upload Logo
Screen Print:
12 minimum Minimum 12 qty required for Screen Printing
Embroidery:
12 minimum Minimum 12 qty required for Embroidery
Digital Print:
no minimum
Quantity: 0
Unit Price: 0
Sub Total: 0
| SIZE | STOCK | 1 - 11 | 12 - 35 | 36 - 71 | 72 - 143 | 144 - MORE | QTY |
| XXL | 177 | CA$68.26 | CA$68.26 | CA$67.68 | CA$67.11 | CA$66.53 | |
| S | 72 | CA$68.26 | CA$68.26 | CA$67.68 | CA$67.11 | CA$66.53 | |
| M | 268 | CA$68.26 | CA$68.26 | CA$67.68 | CA$67.11 | CA$66.53 | |
| L | 455 | CA$68.26 | CA$68.26 | CA$67.68 | CA$67.11 | CA$66.53 | |
| XL | 369 | CA$68.26 | CA$68.26 | CA$67.68 | CA$67.11 | CA$66.53 | |
- 100% polyester, Nexgen Contour soft shell
- Omni-Shield™ water and stain repellent
- Comfort stretch
- Water-and wind-resistant
- Soft bonded material
- Regular fit
- Drawcord-adjustable hem
- Chin guard
- Zippered chest and hand pockets
- Extended zipper pulls
- Columbia branding on back yoke
- Woven label
| | S | M | L | XL | XXL |
| Body Length | 27 1/2 | 27 1/2 | 28 1/2 | 28 1/2 | 29 1/2 |
| Chest Circumference | 42 | 45 | 49 | 53 | 57 |