The store will not work correctly when cookies are disabled.
Champion S450 - Unisex Powerblend® Quarter-Zip Pullover
Choose a colour
Quantity: 0
Unit Price: 0
Sub Total: 0
| SIZE | STOCK | 1 - 11 | 12 - 35 | 36 - 71 | 72 - 143 | 144 - MORE | QTY |
| S | Out of stock | CA$37.45 | CA$37.45 | CA$37.14 | CA$36.82 | CA$36.50 | |
| M | 82 | CA$37.45 | CA$37.45 | CA$37.14 | CA$36.82 | CA$36.50 | |
| L | Out of stock | CA$37.45 | CA$37.45 | CA$37.14 | CA$36.82 | CA$36.50 | |
| XL | Out of stock | CA$37.45 | CA$37.45 | CA$37.14 | CA$36.82 | CA$36.50 | |
| 2XL | Out of stock | CA$43.06 | CA$43.06 | CA$42.69 | CA$42.33 | CA$41.96 | |
| 3XL | Out of stock | CA$43.06 | CA$43.06 | CA$42.69 | CA$42.33 | CA$41.96 | |
Upload Logo
Screen Print:
12 minimum Minimum 12 qty required for Screen Printing
Embroidery:
12 minimum Minimum 12 qty required for Embroidery
Digital Print:
no minimum
Quantity: 0
Unit Price: 0
Sub Total: 0
| SIZE | STOCK | 1 - 11 | 12 - 35 | 36 - 71 | 72 - 143 | 144 - MORE | QTY |
| S | Out of stock | CA$37.45 | CA$37.45 | CA$37.14 | CA$36.82 | CA$36.50 | |
| M | 82 | CA$37.45 | CA$37.45 | CA$37.14 | CA$36.82 | CA$36.50 | |
| L | Out of stock | CA$37.45 | CA$37.45 | CA$37.14 | CA$36.82 | CA$36.50 | |
| XL | Out of stock | CA$37.45 | CA$37.45 | CA$37.14 | CA$36.82 | CA$36.50 | |
| 2XL | Out of stock | CA$43.06 | CA$43.06 | CA$42.69 | CA$42.33 | CA$41.96 | |
| 3XL | Out of stock | CA$43.06 | CA$43.06 | CA$42.69 | CA$42.33 | CA$41.96 | |
- 9 oz./yd², (US), 15 oz./L yd (CA), 50/25/25 cotton/polyester/recycled polyester, 20 singles
- Fleece-lined collar
- Quarter-zip covered zipper
- Forward shoulders
- Embroidered Champion "C" patch at left cuff
- Proud member of the U.S. Cotton Trust Protocol.
- Made with OEKO-TEX certified low-impact dyes.
- We reduce plastic waste by the removal of polybags from all products except color White
| | S | M | L | XL | 2XL | 3XL |
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 29 1/2 |
| Sleeve Length (From Center Back) | 34 1/2 | 35 3/4 | 37 | 38 1/4 | 389 1/2 | 40 3/4 |
| Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |