The store will not work correctly when cookies are disabled.
American Apparel 5389 - Sueded Cloud Jersey Tee
Choose a colour
Sueded Asphalt
Sueded Black
Sueded Lieutenant
Sueded Navy
Sueded White
Quantity: 0
Unit Price: 0
Sub Total: 0
| SIZE | STOCK | 1 - 11 | 12 - 35 | 36 - 71 | 72 - 143 | 144 - MORE | QTY |
| S | 126 | CA$10.03 | CA$10.03 | CA$9.95 | CA$9.86 | CA$9.78 | |
| M | 489 | CA$10.03 | CA$10.03 | CA$9.95 | CA$9.86 | CA$9.78 | |
| L | 621 | CA$10.03 | CA$10.03 | CA$9.95 | CA$9.86 | CA$9.78 | |
| XL | 397 | CA$10.03 | CA$10.03 | CA$9.95 | CA$9.86 | CA$9.78 | |
| 2XL | 168 | CA$12.21 | CA$12.21 | CA$12.11 | CA$12.01 | CA$11.90 | |
| 3XL | 19 | CA$14.10 | CA$14.10 | CA$13.98 | CA$13.86 | CA$13.74 | |
Upload Logo
Screen Print:
12 minimum Minimum 12 qty required for Screen Printing
Embroidery:
12 minimum Minimum 12 qty required for Embroidery
Digital Print:
no minimum
DTG Print:
no minimum
Quantity: 0
Unit Price: 0
Sub Total: 0
| SIZE | STOCK | 1 - 11 | 12 - 35 | 36 - 71 | 72 - 143 | 144 - MORE | QTY |
| S | 126 | CA$10.03 | CA$10.03 | CA$9.95 | CA$9.86 | CA$9.78 | |
| M | 489 | CA$10.03 | CA$10.03 | CA$9.95 | CA$9.86 | CA$9.78 | |
| L | 621 | CA$10.03 | CA$10.03 | CA$9.95 | CA$9.86 | CA$9.78 | |
| XL | 397 | CA$10.03 | CA$10.03 | CA$9.95 | CA$9.86 | CA$9.78 | |
| 2XL | 168 | CA$12.21 | CA$12.21 | CA$12.11 | CA$12.01 | CA$11.90 | |
| 3XL | 19 | CA$14.10 | CA$14.10 | CA$13.98 | CA$13.86 | CA$13.74 | |
- 5.4 oz./yd² (US), 9 oz./L yd (CA), 100% combed ring-spun cotton, 24 singles
- Sueded jersey fabric creates an ultra-plush, soft hand
- Relaxed fit
- Classic width, rib collar
- Self-fabric back neck tape for comfort and durability
- Side seams
- Recycled tear away label
- American Apparel partners with Better Cotton to improve cotton farming globally
- Made with OEKO-TEX certified low-impact dyes
| | S | M | L | XL | 2XL | 3XL |
| Body Length | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Width (Laid Flat) | 19 | 20 1/2 | 22 | 24 | 26 | 28 |